Thursday, December 9, 2010

Cost of Vegetables Escalates

H/t Jim Crum. I have nothing to add.
>Looks like a resounding endorsement of our monetary policy to me.
Wow.
Raw material for our food stocks going up 20% or more, what could possibly go wrong?  Inflation?  Nahhh, Fugetaboutit.
JJC.

Agricultural & Lumber

 Commodities  Last Price/
Contract
 Today's
Change
 Year
Change
CornAs of Dec 09 2010 19:14 GMT. 560.25 0.00 0.00% +52.04%
WheatAs of Dec 09 2010 19:09 GMT. 748.25 0.00 0.00% +45.15%
SoybeansAs of Dec 09 2010 19:34 GMT. 1,281.50 0.00 0.00% +24.78%
Soybean MealAs of Dec 09 2010 19:14 GMT. 339.9 0.00 0.00% +8.25%
CocoaAs of Dec 09 2010 16:41 GMT. 1,990 -18.00 -0.90% -9.75%
Coffee (Robusta)As of Dec 09 2010 17:29 GMT. 1,920 +39.00 +2.07% +39.64%
Coffee (Arabica)As of Dec 09 2010 17:34 GMT. 204.45 +0.20 +0.10% +44.59%
White SugarAs of Dec 09 2010 17:29 GMT. 728.00 -4.40 -0.60% +21.33%
CottonAs of Dec 09 2010 19:14 GMT. 135.95 +4.00 +3.03% +82.75%
Orange JuiceAs of Dec 09 2010 18:59 GMT. 162.55 -3.45 -2.08% +28.04%
CattleAs of Dec 09 2010 20:28 GMT. 101.90 +0.10 +0.10% +28.50%
Feeder CattleAs of Dec 09 2010 20:00 GMT. 117.90 -0.175 -0.15% +29.85%
Frozen Pork BelliesAs of Dec 09 2010 18:38 GMT. 104.50 0.00 0.00% +25.45%
Lean HogsAs of Dec 09 2010 20:38 GMT. 69.45 +0.025 +0.04% +9.28%
LumberAs of Dec 09 2010 20:37 GMT. 269.50 0.00 0.00% +24.83%

1 comment:

Hridaynath Mane said...

Not very long ago, we had Mr. Bernanke say, "We have managed to keep inflation at reasonable levels" and that prices need to further rise. The very same day Gold closed at its new 52-Week high along with Silver and Platinum touching new highs.

I guess when the government quota of gold is over we will see inflation at an "unreasonable" and
"too high levels". What a bunch of conspirators!!!